Model Number | Product Name | Patents |
KA008 | KOLCRAFT BABY SIT & STEP 2-IN-1 ACTIVITY CENTER | US 7,287,768 |
KW029 | KOLCRAFT TINY STEPS 2-IN-1 WALKER | US 7,819,410 US 7,347,432 US 6,863,287 |
SW012 | SESAME STREET ELMO TINY STEPS 2-IN-1 WALKER | US 7,819,410 US 7,347,432 US 6,863,287 |
Patents
Kolcraft Patents
Model Number | Product Name | Patents |
KQ001 | 3 Drawer Dresser | US 10,076,185 B1 CN 10,553,955 8B |
Contours Baby Patents
Model Number | Product Name | Patents |
ZC001, ZC006 | CONTOURS LOVE® 3-IN-1 BABY CARRIER | US 10,264,895; US 10,820,721 EP 3,366,162 |
ZC003, zc005 | CONTOURS JOURNEY® 5-IN-1 BABY CARRIER | US 10,694,867; US 10,820,721 US 10,264,895; EP 3,366,162 |
ZC008 | CONTOURS JOURNEY GO™ 5-IN-1 BABY CARRIER | US 10,694,867; US 10,820,721 US 10,264,895 EP 3,366,162 |
KC002 | KOLCRAFT CLOUD COOL MESH BABY CARRIER | US 9,179,758 |
Model Number Product Name Patents ZT013, ZT020 CONTOURS CURVE® DOUBLE STROLLER US 9,056,622
US 9,260,127
US 8,882,134
US 11,292,499B2
CN103909960B
CN103328305
CN105539558BZL032, ZL532 CONTOURS ELEMENT®
CONVERTIBLE STROLLERHK 201711189989.5
US 11058510
US 11052934
US 2021-0284224ZY024, ZY524 CONTOURS ELEMENT® REVERSIBLE SECOND SEAT HK 201711189989.5
Model Number | Product Name | Patents |
ZM001 | CONTOURS® VIBES™ 2-STAGE SOOTHING VIBRATIONS CRIB AND TODDLER MATTRESS | US 6,785,922 |